SALT TOLERANT Trees and Shrubs
The following Trees and Shrubs are selected from Landscape Ontario’s Survival Guide for Professionals.
Trees and Shrubs with High Salt Tolerance Green Ash | Fraxinus americana |
Shademaster Locust | Gelditsia triacanthos |
Larch | Larix species |
Colorado Spruce | Picea pungens |
Austrian Pine | Pinus nigra |
Ornamental Pears | Pyrus species |
Large Toothed Aspen | Populus grandidentata |
Red Oak | Quercus rubra |
Siberian Pea | Caragana arborescens |
Junipers | Juniperus species |
Honeysuckle | Lonicera species |
Bridlewreath Spirea | Spiraea x Vanhouttei |
Snowberry | Symphoricarpus species |
Lilacs | Syringa species |
Trees and Shrubs with Moderate Salt Tolerance Silver Maple | Acer Saccharinum |
Paper Birch | Betula papyrifera |
Catalpa | Catalpa species |
Norway Spruce | Picea abies |
Basswood | Tilia americana |
Shrub Maple | Acer ginnala |
Boxwood | Buxus microphylla |
Forsythia | Forsythia x intermedia |
Mockorange | Philadelphus species |
Firethorn | Pyracantha species |
Cranberry Viburnum | Viburnum trilobum |
Armed with this information we should now be able to better design the gardens near our driveways, streets and public areas where salting is necessary to enable public access in our far to long winters.
Trees tolerant of saline soils or salt spray Common name | Latin name | Deciduous/Evergreen | Type of salt tolerance | |
Hedge maple | Acer campestre | D | Salt spray | |
Sycamore maple | Acer pseudoplatanus | D | Salt spray | |
Horsechestnut | Aesculus hippocastanum | D | Salt spray | |
Red buckeye | Aesculus pavia | D | Saline soils | |
Paper birch | Betula papyrifera | D | Salt spray | |
Gray birch | Betula populifolia | D | Salt spray | |
Catalpa | Catalpa speciosa | D | Salt spray | |
Hackberry | Celtis laevigata | D | Salt spray | |
White fringetree | Chionanthus virginicus | D | Saline soils | |
Lavalle hawthorne | Crataegus x lavallei | D | Salt spray | |
Japanese cedar | Cryptomeria japonica | E | Salt spray | |
Common persimmon | Diospyros virginiana | D | Saline soils, salt spray | |
White ash | Fraxinus americana | D | Saline soils, salt spray | |
European ash | Fraxinus excelsior | D | Salt spray | |
Green ash | Fraxinus | D | Salt spray |
pennsylvanica |
Ginkgo | Ginkgo biloba | D | Salt spray | |
Honeylocust | Gleditsia triacanthos | D | Saline soils, salt spray | |
Kentucky coffeetree | Gymnocladus dioicus | D | Salt spray | |
American holly | Ilex opaca | E | Salt spray | |
Black walnut | Juglans nigra | D | Saline soils, salt spray | |
Eastern red cedar | Juniperus virginiana | E | Saline soils, salt spray | |
Goldenraintree | Koelreuteria paniculata | D | Saline soils, salt spray | |
Common larch | Larix decidua | D | Salt spray | |
Sweetgum | Liquidambar styraciflua | D | Salt spray | |
Southern magnolia1 | Magnolia grandiflora | E | Saline soils, salt spray | |
Sweetbay magnolia | Magnolia virginiana | E | Saline soils | |
Black gum | Nyssa sylvatica | D | Salt spray | |
Colorado spruce2 | Picea pungens | E | Salt spray | |
Austrian pine | Pinus nigra | E | Salt spray | |
Longleaf pine1 | Pinus palustris | E | Salt spray | |
Japanese black pine | Pinus thunbergiana | E | Saline soils, salt spray | |
White poplar | Populus alba | D | Saline soils, salt spray | |
Carolina cherrylaurel1 | Prunus caroliniana | D | Saline soils | |
Black cherry | Prunus serotina | D | Salt spray | |
White oak | Quercus alba | D | Saline soils | |
Bur oak | Quercus macrocarpa | D | Saline soils, salt spray | |
Pin oak | Quercus palustris | D | Saline soils | |
Willow oak | Quercus phellos | D | Salt spray |
English oak | Quercus robur | D | Salt spray | |
Red oak2 | Quercus rubra | D | Saline soils | |
Live oak1 | Quercus virginiana | E | Saline soils, salt spray | |
Black locust | Robinia pseudoacacia | D | Saline soils, salt spray | |
Weeping willow | Salix alba | D | Salt spray | |
Corkscrew willow | Salix matsudana | D | Salt spray | |
Japanese pagodatree | Sophora japonica | D | Salt spray | |
Japanese tree lilac | Syringa reticulata | D | Saline soil, salt spray | |
Baldcypress | Taxodium distichum | D | Saline soils, salt spray | |
Chastetree1 | Vitex angus-castus | D | Saline soils |
A selective list of salt tolerant plants is as follows: Deciduous Shrubs: | Deciduous Trees: |
Amelanchier spp. (Serviceberry)(Saskatoon) | Acer campestre (Hedge Maple) |
Acer pseudoplatanus (Sycamore Maple) |
Aronia spp. (Chokeberry) | Aesculus hippocastanum (Common Horsechestnut) |
Caragana arborescens (Siberian Pea Shrub) | Ailanthus altissima (Tree-of-Heaven) |
Cytisus spp. (Broom) | Betula (Birch) |
Hamamelis spp. (Witch Hazel) | Elaeagnus angustifolia (Russian Olive) |
Hibiscus syriacus and cvs. (Rose of Sharon) | |
Hippophae rhamnoides (Sea Buckthorn) | Fraxinus americana (White Ash and cvs.) |
Hydrangea spp.and cvs. (Hydrangea) | Fraxinus excelsior (European Ash) |
Hypericum (most) (St. John's Wort) | Fraxinus pennsylvanica (Green Ash) |
Ilex verticillata (Winterberry) | Ginkgo biloba (Maidenhair Tree) |
Lonicera tatarica 'Zabelli' (Zabel's Honeysuckle) | Gleditsia triacanthos inermis and cvs. (Honey Locust) |
Lonicera xylosteum (European Fly Honeysuckle) | Gymnocladus dioica (Kentucky Coffee Tree) |
Magnolia (most) |
Myrica pennsylvanica (Northern Bayberry) | Nyssa sylvatica (Blackgum) |
Philadelphus spp. and cvs. (Mockorange) | Populus spp. (Poplar) |
Potentilla (Cinquefoil) | Prunus x cistena (Sand Cherry) |
Rhamnus frangula (Glossy Buckthorn) | Quercus alba (White Oak) |
Rhodotypos scandens (Black Jetbead) | |
Rhus (Sumac) | Quercus rubra (Red Oak) |
Ribes alpinum (Alpine Currant) | Robinia pseudoacacia (Black Locust) |
Salix and cvs. (Willow) |
Rosa (shrub types) (Shrubby Roses, e.g.. Rosa rugosa) | Sophora japonica (Japanese Pagoda Tree) |
Sorbus (Mountain Ash) |
Shepherdia argentea (Silver Buffalo Berry) |
Symphoricarpos albus (Snowberry) | Conifers: |
Tamarix ramosissima (Fivestamen Tamarisk) | Larix decidua (European Larch) |
Viburnum dentatum (Arrowwood) | Larix kaempferi (Japanese Larch) |
Picea glauca (White Spruce) |
Broadleaf Evergreens: | Picea glauca (Colorado Blue pungens Spruce) |
Cotoneaster divaricata (Spreading Cotoneaster) | Pinus banksiana (Jack Pine) |
Yucca filamentosa (Adam's Needle) | Pinus mugho mughus (Mountain Pine) |
Pinus nigra (Austrian Pine) |
Groundcovers: | Pinus parviflora (Japanese White Pine) |
Arctostaphylos uva-ursi (Bearberry) | Pinus ponderosa (Ponderosa Pine) |
Erica spp. (Spring Heath) | Pinus thunbergii (Japanese Black Pine) |
Iberis sempervirens (Edging Candytuft) | Platycladus orientalis (Oriental Arborvitae) |
Potentilla (Shrubby Cinquefoil) | Taxodium distichum (Bald Cypress) |
Symphoricarpos albus (Snowberry) | |
Vaccinum and cvs. (Blueberry/Cranberry) |
No comments:
Post a Comment